






| ■ | AdvisorShares ETFs |
| ■ | ALPS ETFs |
| ■ | Barclays Capital ETFs |
| ■ | Claymore ETFs |
| ■ | Cohen & Steers ETFs |
| ■ | Columbia ETFs |
| ■ | Credit Suisse ETFs |
| ■ | C-Tracks ETFs |
| ■ | DBX ETFs |
| ■ | Direxion Shares ETFs |
| ■ | EG Shares ETFs |
| ■ | ELEMENTS ETFs |
| ■ | ESG Shares ETFs |
| ■ | ETF Securities ETFs |
| ■ | ETRACS ETFs |
| ■ | FactorShares ETFs |
| ■ | Fidelity ETFs |
| ■ | First Trust ETFs |
| ■ | FlexShares ETFs |
| ■ | FocusShares ETFs |
| ■ | Global X ETFs |
| ■ | GreenHaven ETFs |
| ■ | GS Connect ETFs |
| ■ | Guggenheim ETFs |

| ■ | HOLDRS ETFs |
| ■ | Index IQ ETFs |
| ■ | iPath ETFs |
| ■ | iShares ETFs |
| ■ | Jefferies ETFs |
| ■ | JP Morgan ETFs |
| ■ | Market Vectors ETFs |
| ■ | Morgan Stanley ETFs |
| ■ | PIMCO ETFs |
| ■ | PowerShares ETFs |
| ■ | Precidian ETFs |
| ■ | ProShares ETFs |
| ■ | QuantShares ETFs |
| ■ | RBS ETFs |
| ■ | RevenueShares ETFs |
| ■ | Russell ETFs |
| ■ | Rydex ETFs |
| ■ | Schwab ETFs |
| ■ | SPDR ETFs |
| ■ | Teucrium ETFs |
| ■ | US Commodity ETFs |
| ■ | Vanguard ETFs |
| ■ | VelocityShares ETFs |
| ■ | WisdomTree ETFs |


| ■ | Short ETFs |
| ■ | Inverse ETFs |
| ■ | 2X Short ETFs |
| ■ | 3X Short ETFs |
| ■ | Volatility ETFs |
| ■ | 2X Leveraged ETFs |
| ■ | 3X Leveraged ETFs |
| ■ | 2X Ultra ETFs |
| ■ | 3X UltraPro ETFs |
| ■ | Leveraged ETFs |
| ■ | Gold ETFs |
| ■ | Silver ETFs |
| ■ | Copper ETFs |
| ■ | Platinum ETFs |
| ■ | Palladium ETFs |
| ■ | Metals ETFs |
| ■ | Miners ETFs |
| ■ | Bond ETFs |
| ■ | Muni ETFs |
| ■ | Coupon ETFs |
| ■ | TIPS ETFs |
| ■ | High Yield ETFs |
| ■ | Treasury ETFs |
| ■ | Energy ETFs |
| ■ | Utilities ETFs |
| ■ | OIL ETFs |
| ■ | Natural Gas ETFs |
| ■ | Materials ETFs |
| ■ | Resources ETFs |
| ■ | Agriculture ETFs |
| ■ | Livestock ETFs |
| ■ | Micro Cap ETFs |
| ■ | Small Cap ETFs |
| ■ | Mid Cap ETFs |
| ■ | Large ETFs |
| ■ | Mega ETFs |
| ■ | Finanacial ETFs |
| ■ | Reit ETFs |
| ■ | Builder ETFs |
| ■ | Currency ETFs |
| ■ | $ Forex ETFs |
| ■ | Technology ETFs |
| ■ | Telecom ETFs |
| ■ | Nasdaq ETFs |
| ■ | Healthcare ETFs |
| ■ | Pharma ETFs |
| ■ | Biotech ETFs |
| ■ | Consumer ETFs |
| ■ | Retail ETFs |
| ■ | Transport ETFs |
| ■ | Leisure ETFs |
| ■ | Media ETFs |
| ■ | Gaming ETFs |
| ■ | Insurance ETFs |
| ■ | Aerospace ETFs |
| ■ | Broker ETFs |
| ■ | Country ETFs |
| ■ | Regional ETFs |
| ■ | Global ETFs |
| ■ | US Equity ETFs |
| ■ | All ETF Issuers |
| ■ | All ETNs List |
| ■ | All Commodity ETFs & ETNs |
| ■ | All Fixed Income ETFs & ETNs |
| ■ | S&P ETFs |
| ■ | Russell ETFs |
| ■ | NYSE ETFs |
| ■ | Wilshire ETFs |
| ■ | DOW ETFs |
| ■ | Industrial ETFs |
| ■ | Allocation ETFs |
| ■ | Long/Short ETFs |


EXCHANGE TRADED FUNDS NEWS - ETF Issuers
4 ways to profit from Europe's coming disaster - MarketWatch
Total Return ETF even better than the real thing - InvestmentNews
Time to go for the gold? - MarketWatch
Platinum's Price Hangs in the Balance - Wall Street Journal
BlackRock Investments Canada Inc. Announces Final May Distributions on Certain Exchange Traded Funds
Weekly ETF Fund Flows: SPY, XLF Leak - IndexUniverse.com
Hedge Funds Shift Gold ETF Holdings
Invesco Canada announces cash distributions for TSX-listed PowerShares ETFs
Semiconductor ETF Experiences Big Inflow - Forbes
Four Country ETFs Bucking the Downtrend
BMO Financial Group Announces Monthly Cash Distributions for BMO Exchange Traded Funds
What is an ETF? — Part 12: Exchange Traded Notes
Weekly ETF Fund Flows: SPY, XLF Leak
Equity ETF outflows dominate, bond funds gain-Lipper - Reuters
State Street's Junk ETF Sees Biggest Redemptions Since 07 - Bloomberg
iShares Leads the Way in Social Media
GSG: ETF Outflow Alert - Forbes
Institutions’ Growing Use of ETFs Underscores Funds’ Versatility and Value
Market Maker, Mutual Fund Salesman
ETF ISSUERS NEWS - Current Updates
This Week In ETFs: May 20th Edition - ETF Database
ETF Insider: Stocks In Free Fall - ETF Database
5 ETFs With Distinct First Mover Advantages (ECON, HYD, MOO) - MarketWatch
Van Eck Debuts Proprietary Indexes, Barclays Drops "Capital" - ETF Database
Using ETFs To Measure Interest Rate Risk - ETF Database
KraneShares Files For Dow Jones China Select Dividend ETF
Market Maker, Mutual Fund Salesman - Forbes
Hitchhiker’s Guide To The ETF Galaxy
ETF Insider: Greek Drama Far From Over
Van Eck Debuts Emerging Markets High Yield Bond ETF
Van Eck Launches Emerging Markets Junk Bond ETF
Van Eck to Unveil Another High-Yield Bond ETF - MarketWatch
Knight’s Browne: Inside ETF Market-Making
Saving For College, ETF Style: An ETF-Friendly 529 Plan
EM Bond ETFs: Trouble Ahead? (LEMB, IHY, HYXU) - MarketWatch
State Street Launches 3 Actively Managed Allocation ETFs
ALPS Files For Sector Dividend Dogs ETF
Review Of Recent ETF Filings - MarketWatch